Usage statistics for pluto

Summary Period: January 2025
Generated 01-Feb-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 101628
Total Files 100073
Total Pages 100201
Total Visits 1123
Total kB Files 4984390
Total kB In 0
Total kB Out 0
Total Unique Sites 1262
Total Unique URLs 231
Total Unique Referrers 765
Total Unique User Agents 242
. Avg Max
Hits per Hour 4234 7722
Hits per Day 101628 101628
Files per Day 100073 100073
Pages per Day 100201 100201
Sites per Day 1262 1262
Visits per Day 1123 1123
kB Files per Day 4984390 4984390
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.47% 100073
Code 206 - Partial Content 0.01% 10
Code 300 - Multiple Choices 0.16% 163
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.00% 2
Code 404 - Not Found 1.35% 1369
Code 408 - Request Timeout 0.00% 4

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 101628 100.00% 100073 100.00% 100201 100.00% 1123 100.00% 1262 100.00% 4984390 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 3330 3330 3.28% 3286 3286 3.28% 3274 3274 3.27% 122781 122781 2.46% 0 0 0.00% 0 0 0.00%
5 7095 7095 6.98% 6985 6985 6.98% 6985 6985 6.97% 504247 504247 10.12% 0 0 0.00% 0 0 0.00%
6 7722 7722 7.60% 7631 7631 7.63% 7674 7674 7.66% 585265 585265 11.74% 0 0 0.00% 0 0 0.00%
7 7621 7621 7.50% 7525 7525 7.52% 7574 7574 7.56% 582693 582693 11.69% 0 0 0.00% 0 0 0.00%
8 7559 7559 7.44% 7516 7516 7.51% 7502 7502 7.49% 583300 583300 11.70% 0 0 0.00% 0 0 0.00%
9 6028 6028 5.93% 5954 5954 5.95% 5945 5945 5.93% 374930 374930 7.52% 0 0 0.00% 0 0 0.00%
10 4339 4339 4.27% 4286 4286 4.28% 4289 4289 4.28% 156135 156135 3.13% 0 0 0.00% 0 0 0.00%
11 4323 4323 4.25% 4259 4259 4.26% 4248 4248 4.24% 156275 156275 3.14% 0 0 0.00% 0 0 0.00%
12 4407 4407 4.34% 4201 4201 4.20% 4240 4240 4.23% 154990 154990 3.11% 0 0 0.00% 0 0 0.00%
13 4273 4273 4.20% 4232 4232 4.23% 4222 4222 4.21% 156742 156742 3.14% 0 0 0.00% 0 0 0.00%
14 4271 4271 4.20% 4223 4223 4.22% 4224 4224 4.22% 155829 155829 3.13% 0 0 0.00% 0 0 0.00%
15 4382 4382 4.31% 4329 4329 4.33% 4334 4334 4.33% 158089 158089 3.17% 0 0 0.00% 0 0 0.00%
16 4582 4582 4.51% 4510 4510 4.51% 4519 4519 4.51% 161859 161859 3.25% 0 0 0.00% 0 0 0.00%
17 4524 4524 4.45% 4453 4453 4.45% 4472 4472 4.46% 163273 163273 3.28% 0 0 0.00% 0 0 0.00%
18 4482 4482 4.41% 4428 4428 4.42% 4425 4425 4.42% 161307 161307 3.24% 0 0 0.00% 0 0 0.00%
19 4461 4461 4.39% 4393 4393 4.39% 4386 4386 4.38% 159820 159820 3.21% 0 0 0.00% 0 0 0.00%
20 4639 4639 4.56% 4499 4499 4.50% 4503 4503 4.49% 161957 161957 3.25% 0 0 0.00% 0 0 0.00%
21 4567 4567 4.49% 4442 4442 4.44% 4461 4461 4.45% 160180 160180 3.21% 0 0 0.00% 0 0 0.00%
22 4550 4550 4.48% 4492 4492 4.49% 4494 4494 4.48% 163615 163615 3.28% 0 0 0.00% 0 0 0.00%
23 4473 4473 4.40% 4429 4429 4.43% 4430 4430 4.42% 161103 161103 3.23% 0 0 0.00% 0 0 0.00%

Top 30 of 231 Total URLs
# Hits kB F kB In kB Out URL
1 79927 78.65% 3069385 61.58% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 14298 14.07% 1843288 36.98% 0 0.00% 0 0.00% /webalizer/usage_202412.html
3 2604 2.56% 25744 0.52% 0 0.00% 0 0.00% /webalizer/
4 2148 2.11% 1028 0.02% 0 0.00% 0 0.00% /
5 259 0.25% 31327 0.63% 0 0.00% 0 0.00% /webalizer/usage_202403.html
6 62 0.06% 5923 0.12% 0 0.00% 0 0.00% /webalizer/usage_202402.html
7 39 0.04% 141 0.00% 0 0.00% 0 0.00% /html/
8 23 0.02% 769 0.02% 0 0.00% 0 0.00% /webalizer/usage_202405.html
9 22 0.02% 170 0.00% 0 0.00% 0 0.00% /webalizer/usage_202404.html
10 20 0.02% 159 0.00% 0 0.00% 0 0.00% /webalizer/usage_202408.html
11 19 0.02% 493 0.01% 0 0.00% 0 0.00% /webalizer/usage_202409.html
12 18 0.02% 141 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
13 17 0.02% 132 0.00% 0 0.00% 0 0.00% /webalizer/usage_202406.html
14 16 0.02% 124 0.00% 0 0.00% 0 0.00% /webalizer/usage_202407.html
15 13 0.01% 99 0.00% 0 0.00% 0 0.00% /webalizer/usage_202312.html
16 12 0.01% 51 0.00% 0 0.00% 0 0.00% /phpmyadmin/
17 12 0.01% 91 0.00% 0 0.00% 0 0.00% /webalizer/usage_202401.html
18 11 0.01% 90 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
19 10 0.01% 78 0.00% 0 0.00% 0 0.00% /webalizer/usage_202308.html
20 9 0.01% 435 0.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
21 9 0.01% 69 0.00% 0 0.00% 0 0.00% /webalizer/usage_202411.html
22 8 0.01% 562 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
23 7 0.01% 56 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
24 7 0.01% 54 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
25 6 0.01% 543 0.01% 0 0.00% 0 0.00% /webalizer/usage_201912.html
26 6 0.01% 47 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
27 5 0.00% 41 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html
28 5 0.00% 36 0.00% 0 0.00% 0 0.00% /webalizer/usage_202112.html
29 5 0.00% 39 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
30 5 0.00% 41 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html

Top 10 of 231 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 79927 78.65% 3069385 61.58% 0 0.00% 0 0.00% /webalizer/usage_202501.html
2 14298 14.07% 1843288 36.98% 0 0.00% 0 0.00% /webalizer/usage_202412.html
3 259 0.25% 31327 0.63% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 2604 2.56% 25744 0.52% 0 0.00% 0 0.00% /webalizer/
5 62 0.06% 5923 0.12% 0 0.00% 0 0.00% /webalizer/usage_202402.html
6 2148 2.11% 1028 0.02% 0 0.00% 0 0.00% /
7 23 0.02% 769 0.02% 0 0.00% 0 0.00% /webalizer/usage_202405.html
8 8 0.01% 562 0.01% 0 0.00% 0 0.00% /webalizer/usage_202108.html
9 6 0.01% 543 0.01% 0 0.00% 0 0.00% /webalizer/usage_201912.html
10 19 0.02% 493 0.01% 0 0.00% 0 0.00% /webalizer/usage_202409.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 2148 2.11% 573 55.74% /
2 2604 2.56% 48 4.67% /webalizer/
3 14298 14.07% 29 2.82% /webalizer/usage_202412.html
4 79927 78.65% 29 2.82% /webalizer/usage_202501.html
5 39 0.04% 20 1.95% /html/
6 22 0.02% 18 1.75% /webalizer/usage_202404.html
7 20 0.02% 18 1.75% /webalizer/usage_202408.html
8 19 0.02% 17 1.65% /webalizer/usage_202409.html
9 18 0.02% 17 1.65% /webalizer/usage_202410.html
10 259 0.25% 16 1.56% /webalizer/usage_202403.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 2148 2.11% 543 54.63% /
2 79927 78.65% 44 4.43% /webalizer/usage_202501.html
3 2604 2.56% 31 3.12% /webalizer/
4 14298 14.07% 27 2.72% /webalizer/usage_202412.html
5 39 0.04% 23 2.31% /html/
6 22 0.02% 18 1.81% /webalizer/usage_202404.html
7 259 0.25% 16 1.61% /webalizer/usage_202403.html
8 23 0.02% 16 1.61% /webalizer/usage_202405.html
9 20 0.02% 16 1.61% /webalizer/usage_202408.html
10 19 0.02% 16 1.61% /webalizer/usage_202409.html

Top 30 of 1262 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79871 78.59% 79871 79.81% 3069225 61.58% 0 0.00% 0 0.00% 8 0.71% 94-130-140-121.ptr
2 14280 14.05% 14280 14.27% 1843166 36.98% 0 0.00% 0 0.00% 12 1.07% host-212-111-88-108.hosted-by-vdsina.com
3 1872 1.84% 1872 1.87% 36203 0.73% 0 0.00% 0 0.00% 1 0.09% 82-147-84-231.vpsdedic.ru
4 1180 1.16% 1179 1.18% 211 0.00% 0 0.00% 0 0.00% 3 0.27% 91.225.160.198
5 834 0.82% 834 0.83% 22655 0.45% 0 0.00% 0 0.00% 3 0.27% host35-46-18.mysafecity.ru
6 200 0.20% 30 0.03% 136 0.00% 0 0.00% 0 0.00% 8 0.71% vps-e9247661.vps.ovh.net
7 185 0.18% 0 0.00% 112 0.00% 0 0.00% 0 0.00% 2 0.18% 45.119.85.39
8 168 0.17% 168 0.17% 187 0.00% 0 0.00% 0 0.00% 8 0.71% 45.88.97.16
9 116 0.11% 80 0.08% 568 0.01% 0 0.00% 0 0.00% 2 0.18% rondo-crawler2.blex.seranking.com
10 74 0.07% 0 0.00% 46 0.00% 0 0.00% 0 0.00% 3 0.27% 45.227.254.60
11 50 0.05% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 0 0.00% 37.50.75.34.bc.googleusercontent.com
12 46 0.05% 46 0.05% 1885 0.04% 0 0.00% 0 0.00% 1 0.09% 83x221x16x135.dynamic.msk.ertelecom.ru
13 45 0.04% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 1 0.09% 220.250.52.123
14 42 0.04% 42 0.04% 1136 0.02% 0 0.00% 0 0.00% 1 0.09% 212.192.41.80
15 36 0.04% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 0 0.00% cpanel1.aitonline.co.za
16 35 0.03% 35 0.03% 22 0.00% 0 0.00% 0 0.00% 1 0.09% vmi2241711.contaboserver.net
17 33 0.03% 4 0.00% 21 0.00% 0 0.00% 0 0.00% 2 0.18% vmi2399129.contaboserver.net
18 32 0.03% 22 0.02% 44 0.00% 0 0.00% 0 0.00% 2 0.18% 125-228-216-16.hinet-ip.hinet.net
19 28 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.09% 144.172.91.127
20 23 0.02% 12 0.01% 57 0.00% 0 0.00% 0 0.00% 1 0.09% 143.44.197.110-rev.convergeict.com
21 22 0.02% 11 0.01% 13 0.00% 0 0.00% 0 0.00% 6 0.53% crawl-xuxehn.mj12bot.com
22 21 0.02% 21 0.02% 26 0.00% 0 0.00% 0 0.00% 3 0.27% 185.91.69.125
23 21 0.02% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 0 0.00% 84.239.37.14
24 20 0.02% 20 0.02% 41 0.00% 0 0.00% 0 0.00% 5 0.45% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
25 20 0.02% 10 0.01% 12 0.00% 0 0.00% 0 0.00% 6 0.53% crawl-lrsstc.mj12bot.com
26 19 0.02% 0 0.00% 12 0.00% 0 0.00% 0 0.00% 4 0.36% 68.183.188.54
27 18 0.02% 9 0.01% 11 0.00% 0 0.00% 0 0.00% 4 0.36% crawl-vykctc.mj12bot.com
28 18 0.02% 16 0.02% 91 0.00% 0 0.00% 0 0.00% 1 0.09% ns3329660.ip-94-23-7.eu
29 17 0.02% 14 0.01% 16 0.00% 0 0.00% 0 0.00% 2 0.18% 8ta-150-250-218.telkomadsl.co.za
30 16 0.02% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.09% 129.227.46.145

Top 10 of 1262 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79871 78.59% 79871 79.81% 3069225 61.58% 0 0.00% 0 0.00% 8 0.71% 94-130-140-121.ptr
2 14280 14.05% 14280 14.27% 1843166 36.98% 0 0.00% 0 0.00% 12 1.07% host-212-111-88-108.hosted-by-vdsina.com
3 1872 1.84% 1872 1.87% 36203 0.73% 0 0.00% 0 0.00% 1 0.09% 82-147-84-231.vpsdedic.ru
4 834 0.82% 834 0.83% 22655 0.45% 0 0.00% 0 0.00% 3 0.27% host35-46-18.mysafecity.ru
5 46 0.05% 46 0.05% 1885 0.04% 0 0.00% 0 0.00% 1 0.09% 83x221x16x135.dynamic.msk.ertelecom.ru
6 42 0.04% 42 0.04% 1136 0.02% 0 0.00% 0 0.00% 1 0.09% 212.192.41.80
7 9 0.01% 8 0.01% 1058 0.02% 0 0.00% 0 0.00% 1 0.09% 216.244.66.247
8 8 0.01% 8 0.01% 1024 0.02% 0 0.00% 0 0.00% 1 0.09% 185.110.46.21
9 116 0.11% 80 0.08% 568 0.01% 0 0.00% 0 0.00% 2 0.18% rondo-crawler2.blex.seranking.com
10 4 0.00% 4 0.00% 504 0.01% 0 0.00% 0 0.00% 2 0.18% 46.148.206.226

Top 30 of 765 Total Referrers
# Hits Referrer
1 14280 14.05% https://betzula.cam/
2 6282 6.18% https://www.proko.com/@anammevespa/activity
3 6239 6.14% https://www.proko.com/@tiodevitoher/activity
4 6180 6.08% https://www.proko.com/@cetommalapi/activity
5 6180 6.08% https://www.proko.com/@nelmicamissu/activity
6 6173 6.07% https://www.proko.com/@legedumetda/activity
7 6173 6.07% https://www.proko.com/@propeaxliwellvo/activity
8 6148 6.05% https://www.proko.com/@tracezniteku/activity
9 6145 6.05% https://www.proko.com/@evdirmuvecog/activity
10 6134 6.04% https://www.proko.com/@perpudisbesett/activity
11 6114 6.02% https://www.proko.com/@satesvitinan/activity
12 6058 5.96% https://www.proko.com/@kayclinutimbu/activity
13 6041 5.94% https://www.proko.com/@mobungdingboreat/activity
14 6004 5.91% https://www.proko.com/@naiskilquitaidesk/activity
15 2767 2.72% - (Direct Request)
16 936 0.92% https://thebestoptions.net/
17 936 0.92% https://topratedstuff.net/
18 330 0.32% https://nexavar.xobor.de
19 284 0.28% https://circadinmelatonine.brushd.com
20 168 0.17% https://getery.xyz
21 140 0.14% https://ppt.cc/feTSLx
22 110 0.11% https://ppt.cc/f2vcJx
23 90 0.09% http://fr.acheter-en-ligne-sans-ordonnance.ca.circadinmelatonine.brushd.com
24 75 0.07% www.google.com
25 65 0.06% https://varenicline.jw.lt/varnitrip
26 60 0.06% https://804470.xobor.de/t6f67114-comprar-duodart-online.html
27 55 0.05% https://circadinmelatonine.brushd.com/entry/26130
28 45 0.04% https://ppt.cc/fZD5qx
29 24 0.02% https://nordavtoshop.ru/
30 18 0.02% https://www.google.com/search

Top 15 of 242 Total User Agents
# Hits User Agent
1 5736 5.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 5735 5.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5708 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5697 5.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2930 2.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 2923 2.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2919 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 2913 2.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2912 2.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2911 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2899 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 2897 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 2890 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 2890 2.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2890 2.84% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 82474 81.15% 81863 81.80% 3075442 61.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 15504 15.26% 14980 14.97% 1846291 37.04% 0 0.00% 0 0.00% Commercial (com)
3 2780 2.74% 2774 2.77% 60789 1.22% 0 0.00% 0 0.00% Russian Federation
4 613 0.60% 316 0.32% 1391 0.03% 0 0.00% 0 0.00% Network (net)
5 77 0.08% 16 0.02% 69 0.00% 0 0.00% 0 0.00% South Africa
6 76 0.07% 61 0.06% 241 0.00% 0 0.00% 0 0.00% European Union
7 27 0.03% 19 0.02% 75 0.00% 0 0.00% 0 0.00% Germany
8 25 0.02% 10 0.01% 14 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 16 0.02% 16 0.02% 18 0.00% 0 0.00% 0 0.00% Canada
10 10 0.01% 10 0.01% 20 0.00% 0 0.00% 0 0.00% Poland
11 10 0.01% 6 0.01% 11 0.00% 0 0.00% 0 0.00% Vietnam
12 7 0.01% 7 0.01% 23 0.00% 0 0.00% 0 0.00% China
13 4 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Netherlands
14 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
15 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
16 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
18 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23