Usage statistics for pluto

Summary Period: October 2021
Generated 01-Nov-2021 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 28059
Total Files 10224
Total Pages 27041
Total Visits 1165
Total kB Files 234819
Total kB In 0
Total kB Out 0
Total Unique Sites 992
Total Unique URLs 64
Total Unique Referrers 177
Total Unique User Agents 238
. Avg Max
Hits per Hour 1169 1739
Hits per Day 28059 28059
Files per Day 10224 10224
Pages per Day 27041 27041
Sites per Day 992 992
Visits per Day 1165 1165
kB Files per Day 234819 234819
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.44% 10224
Code 206 - Partial Content 0.02% 6
Code 300 - Multiple Choices 0.23% 64
Code 301 - Moved Permanently 0.04% 10
Code 404 - Not Found 63.26% 17749
Code 408 - Request Timeout 0.02% 6

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 28059 100.00% 10224 100.00% 27041 100.00% 1165 100.00% 992 100.00% 234819 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 955 955 3.40% 269 269 2.63% 908 908 3.36% 2904 2904 1.24% 0 0 0.00% 0 0 0.00%
5 1199 1199 4.27% 325 325 3.18% 1150 1150 4.25% 3880 3880 1.65% 0 0 0.00% 0 0 0.00%
6 1241 1241 4.42% 326 326 3.19% 1183 1183 4.37% 3963 3963 1.69% 0 0 0.00% 0 0 0.00%
7 1176 1176 4.19% 310 310 3.03% 1134 1134 4.19% 4745 4745 2.02% 0 0 0.00% 0 0 0.00%
8 1458 1458 5.20% 459 459 4.49% 1402 1402 5.18% 6628 6628 2.82% 0 0 0.00% 0 0 0.00%
9 1275 1275 4.54% 378 378 3.70% 1207 1207 4.46% 6601 6601 2.81% 0 0 0.00% 0 0 0.00%
10 1212 1212 4.32% 379 379 3.71% 1184 1184 4.38% 6342 6342 2.70% 0 0 0.00% 0 0 0.00%
11 1353 1353 4.82% 380 380 3.72% 1315 1315 4.86% 6498 6498 2.77% 0 0 0.00% 0 0 0.00%
12 1305 1305 4.65% 367 367 3.59% 1256 1256 4.64% 6289 6289 2.68% 0 0 0.00% 0 0 0.00%
13 1274 1274 4.54% 366 366 3.58% 1228 1228 4.54% 6529 6529 2.78% 0 0 0.00% 0 0 0.00%
14 1241 1241 4.42% 372 372 3.64% 1197 1197 4.43% 6824 6824 2.91% 0 0 0.00% 0 0 0.00%
15 1286 1286 4.58% 364 364 3.56% 1233 1233 4.56% 6303 6303 2.68% 0 0 0.00% 0 0 0.00%
16 1576 1576 5.62% 648 648 6.34% 1530 1530 5.66% 19162 19162 8.16% 0 0 0.00% 0 0 0.00%
17 1703 1703 6.07% 789 789 7.72% 1610 1610 5.95% 19217 19217 8.18% 0 0 0.00% 0 0 0.00%
18 1632 1632 5.82% 712 712 6.96% 1574 1574 5.82% 21361 21361 9.10% 0 0 0.00% 0 0 0.00%
19 1584 1584 5.65% 714 714 6.98% 1540 1540 5.70% 21654 21654 9.22% 0 0 0.00% 0 0 0.00%
20 1557 1557 5.55% 707 707 6.92% 1509 1509 5.58% 22439 22439 9.56% 0 0 0.00% 0 0 0.00%
21 1668 1668 5.94% 773 773 7.56% 1617 1617 5.98% 20842 20842 8.88% 0 0 0.00% 0 0 0.00%
22 1739 1739 6.20% 867 867 8.48% 1691 1691 6.25% 20993 20993 8.94% 0 0 0.00% 0 0 0.00%
23 1625 1625 5.79% 719 719 7.03% 1573 1573 5.82% 21645 21645 9.22% 0 0 0.00% 0 0 0.00%

Top 30 of 64 Total URLs
# Hits kB F kB In kB Out URL
1 4336 15.45% 43251 18.42% 0 0.00% 0 0.00% /webalizer/
2 3817 13.60% 162362 69.14% 0 0.00% 0 0.00% /webalizer/usage_202110.html
3 1589 5.66% 1434 0.61% 0 0.00% 0 0.00% /
4 56 0.20% 235 0.10% 0 0.00% 0 0.00% /html/
5 24 0.09% 798 0.34% 0 0.00% 0 0.00% /webalizer/usage_202105.html
6 24 0.09% 1053 0.45% 0 0.00% 0 0.00% /webalizer/usage_202107.html
7 19 0.07% 524 0.22% 0 0.00% 0 0.00% /webalizer/usage_202102.html
8 18 0.06% 910 0.39% 0 0.00% 0 0.00% /webalizer/usage_202009.html
9 18 0.06% 511 0.22% 0 0.00% 0 0.00% /webalizer/usage_202012.html
10 18 0.06% 271 0.12% 0 0.00% 0 0.00% /webalizer/usage_202101.html
11 17 0.06% 601 0.26% 0 0.00% 0 0.00% /webalizer/usage_202103.html
12 17 0.06% 255 0.11% 0 0.00% 0 0.00% /webalizer/usage_202104.html
13 17 0.06% 258 0.11% 0 0.00% 0 0.00% /webalizer/usage_202106.html
14 17 0.06% 135 0.06% 0 0.00% 0 0.00% /webalizer/usage_202108.html
15 16 0.06% 753 0.32% 0 0.00% 0 0.00% /webalizer/usage_202011.html
16 13 0.05% 584 0.25% 0 0.00% 0 0.00% /webalizer/usage_202109.html
17 9 0.03% 468 0.20% 0 0.00% 0 0.00% /webalizer/usage_202006.html
18 9 0.03% 199 0.08% 0 0.00% 0 0.00% /webalizer/usage_202010.html
19 8 0.03% 810 0.35% 0 0.00% 0 0.00% /webalizer/usage_201908.html
20 8 0.03% 589 0.25% 0 0.00% 0 0.00% /webalizer/usage_202005.html
21 8 0.03% 197 0.08% 0 0.00% 0 0.00% /webalizer/usage_202008.html
22 7 0.02% 293 0.12% 0 0.00% 0 0.00% /webalizer/usage_202001.html
23 7 0.02% 680 0.29% 0 0.00% 0 0.00% /webalizer/usage_202004.html
24 6 0.02% 481 0.20% 0 0.00% 0 0.00% /webalizer/usage_201805.html
25 6 0.02% 526 0.22% 0 0.00% 0 0.00% /webalizer/usage_201906.html
26 6 0.02% 543 0.23% 0 0.00% 0 0.00% /webalizer/usage_201912.html
27 5 0.02% 465 0.20% 0 0.00% 0 0.00% /webalizer/usage_201808.html
28 5 0.02% 400 0.17% 0 0.00% 0 0.00% /webalizer/usage_201902.html
29 5 0.02% 283 0.12% 0 0.00% 0 0.00% /webalizer/usage_201909.html
30 5 0.02% 414 0.18% 0 0.00% 0 0.00% /webalizer/usage_202003.html

Top 10 of 64 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3817 13.60% 162362 69.14% 0 0.00% 0 0.00% /webalizer/usage_202110.html
2 4336 15.45% 43251 18.42% 0 0.00% 0 0.00% /webalizer/
3 1589 5.66% 1434 0.61% 0 0.00% 0 0.00% /
4 24 0.09% 1053 0.45% 0 0.00% 0 0.00% /webalizer/usage_202107.html
5 18 0.06% 910 0.39% 0 0.00% 0 0.00% /webalizer/usage_202009.html
6 8 0.03% 810 0.35% 0 0.00% 0 0.00% /webalizer/usage_201908.html
7 24 0.09% 798 0.34% 0 0.00% 0 0.00% /webalizer/usage_202105.html
8 16 0.06% 753 0.32% 0 0.00% 0 0.00% /webalizer/usage_202011.html
9 7 0.02% 680 0.29% 0 0.00% 0 0.00% /webalizer/usage_202004.html
10 17 0.06% 601 0.26% 0 0.00% 0 0.00% /webalizer/usage_202103.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1589 5.66% 700 70.56% /
2 4336 15.45% 81 8.17% /webalizer/
3 56 0.20% 14 1.41% /html/
4 19 0.07% 11 1.11% /webalizer/usage_202102.html
5 17 0.06% 11 1.11% /webalizer/usage_202103.html
6 18 0.06% 10 1.01% /webalizer/usage_202101.html
7 18 0.06% 9 0.91% /webalizer/usage_202012.html
8 24 0.09% 9 0.91% /webalizer/usage_202105.html
9 18 0.06% 8 0.81% /webalizer/usage_202009.html
10 17 0.06% 8 0.81% /webalizer/usage_202106.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1589 5.66% 634 68.10% /
2 4336 15.45% 87 9.34% /webalizer/
3 56 0.20% 20 2.15% /html/
4 17 0.06% 11 1.18% /webalizer/usage_202108.html
5 18 0.06% 10 1.07% /webalizer/usage_202012.html
6 17 0.06% 10 1.07% /webalizer/usage_202103.html
7 16 0.06% 9 0.97% /webalizer/usage_202011.html
8 18 0.06% 9 0.97% /webalizer/usage_202101.html
9 19 0.07% 9 0.97% /webalizer/usage_202102.html
10 24 0.09% 9 0.97% /webalizer/usage_202107.html

Top 30 of 992 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4242 15.12% 4242 41.49% 42751 18.21% 0 0.00% 0 0.00% 29 2.49% v552824.hosted-by-vdsina.ru
2 2126 7.58% 2126 20.79% 90675 38.61% 0 0.00% 0 0.00% 2 0.17% 128-69-252-231.broadband.corbina.ru
3 1679 5.98% 1679 16.42% 71610 30.50% 0 0.00% 0 0.00% 2 0.17% 109-252-53-54.nat.spd-mgts.ru
4 547 1.95% 3 0.03% 326 0.14% 0 0.00% 0 0.00% 1 0.09% 15.bl.bot.semrush.com
5 545 1.94% 2 0.02% 320 0.14% 0 0.00% 0 0.00% 1 0.09% 39.bl.bot.semrush.com
6 517 1.84% 1 0.01% 301 0.13% 0 0.00% 0 0.00% 1 0.09% 24.bl.bot.semrush.com
7 510 1.82% 4 0.04% 319 0.14% 0 0.00% 0 0.00% 1 0.09% 38.bl.bot.semrush.com
8 509 1.81% 3 0.03% 306 0.13% 0 0.00% 0 0.00% 1 0.09% 42.bl.bot.semrush.com
9 503 1.79% 3 0.03% 301 0.13% 0 0.00% 0 0.00% 1 0.09% 22.bl.bot.semrush.com
10 501 1.79% 2 0.02% 295 0.13% 0 0.00% 0 0.00% 1 0.09% 10.bl.bot.semrush.com
11 474 1.69% 1 0.01% 277 0.12% 0 0.00% 0 0.00% 1 0.09% 44.bl.bot.semrush.com
12 470 1.68% 3 0.03% 289 0.12% 0 0.00% 0 0.00% 1 0.09% 25.bl.bot.semrush.com
13 462 1.65% 3 0.03% 284 0.12% 0 0.00% 0 0.00% 1 0.09% 45.bl.bot.semrush.com
14 459 1.64% 3 0.03% 271 0.12% 0 0.00% 0 0.00% 1 0.09% 37.bl.bot.semrush.com
15 458 1.63% 3 0.03% 283 0.12% 0 0.00% 0 0.00% 2 0.17% 36.bl.bot.semrush.com
16 457 1.63% 3 0.03% 281 0.12% 0 0.00% 0 0.00% 2 0.17% 23.bl.bot.semrush.com
17 453 1.61% 3 0.03% 280 0.12% 0 0.00% 0 0.00% 1 0.09% 33.bl.bot.semrush.com
18 430 1.53% 3 0.03% 267 0.11% 0 0.00% 0 0.00% 1 0.09% 40.bl.bot.semrush.com
19 428 1.53% 4 0.04% 272 0.12% 0 0.00% 0 0.00% 1 0.09% 4.bl.bot.semrush.com
20 420 1.50% 2 0.02% 253 0.11% 0 0.00% 0 0.00% 1 0.09% 43.bl.bot.semrush.com
21 415 1.48% 0 0.00% 235 0.10% 0 0.00% 0 0.00% 1 0.09% 6.bl.bot.semrush.com
22 405 1.44% 0 0.00% 230 0.10% 0 0.00% 0 0.00% 1 0.09% 21.bl.bot.semrush.com
23 401 1.43% 1 0.01% 235 0.10% 0 0.00% 0 0.00% 1 0.09% 7.bl.bot.semrush.com
24 398 1.42% 3 0.03% 248 0.11% 0 0.00% 0 0.00% 1 0.09% 1.bl.bot.semrush.com
25 398 1.42% 2 0.02% 235 0.10% 0 0.00% 0 0.00% 1 0.09% 8.bl.bot.semrush.com
26 385 1.37% 4 0.04% 249 0.11% 0 0.00% 0 0.00% 1 0.09% 34.bl.bot.semrush.com
27 381 1.36% 2 0.02% 230 0.10% 0 0.00% 0 0.00% 1 0.09% 5.bl.bot.semrush.com
28 375 1.34% 3 0.03% 236 0.10% 0 0.00% 0 0.00% 1 0.09% 12.bl.bot.semrush.com
29 370 1.32% 4 0.04% 231 0.10% 0 0.00% 0 0.00% 1 0.09% 35.bl.bot.semrush.com
30 362 1.29% 0 0.00% 205 0.09% 0 0.00% 0 0.00% 1 0.09% 9.bl.bot.semrush.com

Top 10 of 992 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2126 7.58% 2126 20.79% 90675 38.61% 0 0.00% 0 0.00% 2 0.17% 128-69-252-231.broadband.corbina.ru
2 1679 5.98% 1679 16.42% 71610 30.50% 0 0.00% 0 0.00% 2 0.17% 109-252-53-54.nat.spd-mgts.ru
3 4242 15.12% 4242 41.49% 42751 18.21% 0 0.00% 0 0.00% 29 2.49% v552824.hosted-by-vdsina.ru
4 57 0.20% 20 0.20% 2172 0.92% 0 0.00% 0 0.00% 16 1.37% 216.244.66.235
5 21 0.07% 17 0.17% 2119 0.90% 0 0.00% 0 0.00% 2 0.17% 216.244.66.242
6 26 0.09% 14 0.14% 1786 0.76% 0 0.00% 0 0.00% 11 0.94% 216.244.66.201
7 22 0.08% 13 0.13% 1451 0.62% 0 0.00% 0 0.00% 10 0.86% 216.244.66.200
8 16 0.06% 8 0.08% 930 0.40% 0 0.00% 0 0.00% 8 0.69% 216-244-66-237.reverse.wowrack.com
9 11 0.04% 6 0.06% 789 0.34% 0 0.00% 0 0.00% 5 0.43% 216.244.66.234
10 11 0.04% 6 0.06% 762 0.32% 0 0.00% 0 0.00% 5 0.43% 216.244.66.236

Top 30 of 177 Total Referrers
# Hits Referrer
1 18400 65.58% - (Direct Request)
2 4242 15.12% https://thesmalleningworld.com/
3 3171 11.30% https://bitsmiix.biz
4 347 1.24% https://pnd34.ru/
5 124 0.44% https://hydraruszsxpnew4af.xyz
6 112 0.40% https://hydraruzspsnew4af.com
7 105 0.37% https://hydraruzxpsnew4af.xyz
8 99 0.35% https://hydraruzspsnew4af.xyz
9 97 0.35% https://xn--hdraruxzpnew4af-n35h.com
10 96 0.34% https://hydraruzxpsnew4af.top
11 72 0.26% https://1hydraonionlink.com
12 70 0.25% https://1hydraonionsite.com
13 62 0.22% https://1hydraonionsite.com/
14 60 0.21% http://www.waldek.co.za/wp-cron.php
15 60 0.21% https://1hydraonionlink.com/
16 60 0.21% https://1hydraoniontor.com
17 54 0.19% https://1hydraoniontor.com/
18 36 0.13% https://fullzdumps.cc
19 33 0.12% http://stromspice.com
20 31 0.11% https://validccseller.com/
21 30 0.11% https://validccseller.com
22 28 0.10% https://validccshop.online/
23 26 0.09% https://valid-cc.com
24 24 0.09% http://www.za24.co.za/webalizer
25 22 0.08% https://fullzdumps.cc/
26 22 0.08% https://www.google.com
27 20 0.07% http://www.za24.co.za
28 20 0.07% https://valid-cc.com/
29 19 0.07% http://joyfulmarriage.org/
30 18 0.06% https://ccfullzshop.com

Top 15 of 238 Total User Agents
# Hits User Agent
1 16050 57.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 271 0.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 265 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 259 0.92% python-requests/2.26.0
5 255 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 252 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 242 0.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 185 0.66% ZoominfoBot (zoominfobot at zoominfo dot com)
9 165 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
10 159 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 150 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
12 148 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 146 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 144 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
15 144 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4

Usage by Country for October 2021

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 17707 63.11% 1005 9.83% 12724 5.42% 0 0.00% 0 0.00% Commercial (com)
2 8418 30.00% 8409 82.25% 205465 87.50% 0 0.00% 0 0.00% Russian Federation
3 1387 4.94% 542 5.30% 15588 6.64% 0 0.00% 0 0.00% Unresolved/Unknown
4 179 0.64% 96 0.94% 185 0.08% 0 0.00% 0 0.00% Network (net)
5 124 0.44% 97 0.95% 501 0.21% 0 0.00% 0 0.00% Germany
6 111 0.40% 6 0.06% 76 0.03% 0 0.00% 0 0.00% South Africa
7 23 0.08% 19 0.19% 59 0.03% 0 0.00% 0 0.00% European Union
8 20 0.07% 13 0.13% 12 0.01% 0 0.00% 0 0.00% Singapore
9 13 0.05% 8 0.08% 8 0.00% 0 0.00% 0 0.00% Equatorial Guinea
10 11 0.04% 2 0.02% 7 0.00% 0 0.00% 0 0.00% India
11 10 0.04% 10 0.10% 83 0.04% 0 0.00% 0 0.00% Indonesia
12 8 0.03% 8 0.08% 26 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
13 7 0.02% 3 0.03% 5 0.00% 0 0.00% 0 0.00% Non-Profit (org)
14 7 0.02% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
15 6 0.02% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Czech Republic
16 6 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Niger
17 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Kingdom
18 2 0.01% 2 0.02% 20 0.01% 0 0.00% 0 0.00% Brazil
19 2 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% China
20 2 0.01% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Japan
21 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Luxembourg
22 2 0.01% 2 0.02% 20 0.01% 0 0.00% 0 0.00% Thailand
23 2 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Ukraine
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Educational (edu)
25 1 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Albania
26 1 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% France
27 1 0.00% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Greece
28 1 0.00% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Lithuania
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23