Usage statistics for pluto

Summary Period: December 2019
Generated 01-Jan-2020 04:16 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 37106
Total Files 31934
Total Pages 36264
Total Visits 1385
Total kB Files 315640
Total kB In 0
Total kB Out 0
Total Unique Sites 939
Total Unique URLs 68
Total Unique Referrers 189
Total Unique User Agents 298
. Avg Max
Hits per Hour 1546 3366
Hits per Day 37106 37106
Files per Day 31934 31934
Pages per Day 36264 36264
Sites per Day 939 939
Visits per Day 1385 1385
kB Files per Day 315640 315640
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.06% 31934
Code 206 - Partial Content 0.07% 27
Code 300 - Multiple Choices 0.11% 39
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 13.69% 5079
Code 408 - Request Timeout 0.06% 21

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 37106 100.00% 31934 100.00% 36264 100.00% 1385 100.00% 939 100.00% 315640 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1263 1263 3.40% 1169 1169 3.66% 1250 1250 3.45% 11194 11194 3.55% 0 0 0.00% 0 0 0.00%
5 1737 1737 4.68% 1589 1589 4.98% 1662 1662 4.58% 14455 14455 4.58% 0 0 0.00% 0 0 0.00%
6 1832 1832 4.94% 1600 1600 5.01% 1744 1744 4.81% 15708 15708 4.98% 0 0 0.00% 0 0 0.00%
7 3366 3366 9.07% 2383 2383 7.46% 3324 3324 9.17% 24986 24986 7.92% 0 0 0.00% 0 0 0.00%
8 2154 2154 5.80% 1825 1825 5.71% 2100 2100 5.79% 16028 16028 5.08% 0 0 0.00% 0 0 0.00%
9 1837 1837 4.95% 1661 1661 5.20% 1783 1783 4.92% 14653 14653 4.64% 0 0 0.00% 0 0 0.00%
10 2029 2029 5.47% 1715 1715 5.37% 1972 1972 5.44% 15597 15597 4.94% 0 0 0.00% 0 0 0.00%
11 1534 1534 4.13% 1305 1305 4.09% 1491 1491 4.11% 14009 14009 4.44% 0 0 0.00% 0 0 0.00%
12 1676 1676 4.52% 1428 1428 4.47% 1612 1612 4.45% 13833 13833 4.38% 0 0 0.00% 0 0 0.00%
13 1555 1555 4.19% 1391 1391 4.36% 1514 1514 4.17% 13564 13564 4.30% 0 0 0.00% 0 0 0.00%
14 1509 1509 4.07% 1329 1329 4.16% 1466 1466 4.04% 13298 13298 4.21% 0 0 0.00% 0 0 0.00%
15 1528 1528 4.12% 1398 1398 4.38% 1509 1509 4.16% 14308 14308 4.53% 0 0 0.00% 0 0 0.00%
16 2190 2190 5.90% 1479 1479 4.63% 2159 2159 5.95% 15386 15386 4.87% 0 0 0.00% 0 0 0.00%
17 2803 2803 7.55% 2392 2392 7.49% 2776 2776 7.65% 25753 25753 8.16% 0 0 0.00% 0 0 0.00%
18 1572 1572 4.24% 1454 1454 4.55% 1561 1561 4.30% 15153 15153 4.80% 0 0 0.00% 0 0 0.00%
19 1742 1742 4.69% 1609 1609 5.04% 1716 1716 4.73% 15615 15615 4.95% 0 0 0.00% 0 0 0.00%
20 1709 1709 4.61% 1566 1566 4.90% 1665 1665 4.59% 15603 15603 4.94% 0 0 0.00% 0 0 0.00%
21 1707 1707 4.60% 1569 1569 4.91% 1674 1674 4.62% 15527 15527 4.92% 0 0 0.00% 0 0 0.00%
22 1677 1677 4.52% 1539 1539 4.82% 1648 1648 4.54% 15420 15420 4.89% 0 0 0.00% 0 0 0.00%
23 1686 1686 4.54% 1533 1533 4.80% 1638 1638 4.52% 15547 15547 4.93% 0 0 0.00% 0 0 0.00%

Top 28 of 68 Total URLs
# Hits kB F kB In kB Out URL
1 27117 73.08% 272431 86.31% 0 0.00% 0 0.00% /webalizer/
2 2326 6.27% 22037 6.98% 0 0.00% 0 0.00% /phpmyadmin/
3 1210 3.26% 878 0.28% 0 0.00% 0 0.00% /
4 683 1.84% 2846 0.90% 0 0.00% 0 0.00% /phpmyadmin//
5 175 0.47% 636 0.20% 0 0.00% 0 0.00% /html/
6 64 0.17% 2455 0.78% 0 0.00% 0 0.00% /webalizer/usage_201912.html
7 21 0.06% 1112 0.35% 0 0.00% 0 0.00% /webalizer/usage_201901.html
8 17 0.05% 839 0.27% 0 0.00% 0 0.00% /webalizer/usage_201905.html
9 17 0.05% 622 0.20% 0 0.00% 0 0.00% /webalizer/usage_201909.html
10 17 0.05% 485 0.15% 0 0.00% 0 0.00% /webalizer/usage_201911.html
11 15 0.04% 480 0.15% 0 0.00% 0 0.00% /webalizer/usage_201902.html
12 15 0.04% 596 0.19% 0 0.00% 0 0.00% /webalizer/usage_201906.html
13 15 0.04% 743 0.24% 0 0.00% 0 0.00% /webalizer/usage_201908.html
14 15 0.04% 594 0.19% 0 0.00% 0 0.00% /webalizer/usage_201910.html
15 14 0.04% 819 0.26% 0 0.00% 0 0.00% /webalizer/usage_201904.html
16 14 0.04% 595 0.19% 0 0.00% 0 0.00% /webalizer/usage_201907.html
17 12 0.03% 650 0.21% 0 0.00% 0 0.00% /webalizer/usage_201810.html
18 11 0.03% 441 0.14% 0 0.00% 0 0.00% /webalizer/usage_201903.html
19 9 0.02% 511 0.16% 0 0.00% 0 0.00% /webalizer/usage_201809.html
20 8 0.02% 261 0.08% 0 0.00% 0 0.00% /webalizer/usage_201804.html
21 8 0.02% 417 0.13% 0 0.00% 0 0.00% /webalizer/usage_201812.html
22 7 0.02% 285 0.09% 0 0.00% 0 0.00% /webalizer/usage_201811.html
23 6 0.02% 443 0.14% 0 0.00% 0 0.00% /webalizer/usage_201803.html
24 6 0.02% 481 0.15% 0 0.00% 0 0.00% /webalizer/usage_201805.html
25 6 0.02% 358 0.11% 0 0.00% 0 0.00% /webalizer/usage_201808.html
26 5 0.01% 349 0.11% 0 0.00% 0 0.00% /webalizer/usage_201806.html
27 5 0.01% 38 0.01% 0 0.00% 0 0.00% /webalizer/usage_201807.html
28 1 0.00% 22 0.01% 0 0.00% 0 0.00% /favicon.ico

Top 10 of 68 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27117 73.08% 272431 86.31% 0 0.00% 0 0.00% /webalizer/
2 2326 6.27% 22037 6.98% 0 0.00% 0 0.00% /phpmyadmin/
3 683 1.84% 2846 0.90% 0 0.00% 0 0.00% /phpmyadmin//
4 64 0.17% 2455 0.78% 0 0.00% 0 0.00% /webalizer/usage_201912.html
5 21 0.06% 1112 0.35% 0 0.00% 0 0.00% /webalizer/usage_201901.html
6 1210 3.26% 878 0.28% 0 0.00% 0 0.00% /
7 17 0.05% 839 0.27% 0 0.00% 0 0.00% /webalizer/usage_201905.html
8 14 0.04% 819 0.26% 0 0.00% 0 0.00% /webalizer/usage_201904.html
9 15 0.04% 743 0.24% 0 0.00% 0 0.00% /webalizer/usage_201908.html
10 12 0.03% 650 0.21% 0 0.00% 0 0.00% /webalizer/usage_201810.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1210 3.26% 465 39.51% /
2 2326 6.27% 433 36.79% /phpmyadmin/
3 64 0.17% 52 4.42% /webalizer/usage_201912.html
4 27117 73.08% 34 2.89% /webalizer/
5 175 0.47% 25 2.12% /html/
6 21 0.06% 14 1.19% /webalizer/usage_201901.html
7 683 1.84% 13 1.10% /phpmyadmin//
8 15 0.04% 11 0.93% /webalizer/usage_201906.html
9 17 0.05% 11 0.93% /webalizer/usage_201911.html
10 12 0.03% 10 0.85% /webalizer/usage_201810.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 683 1.84% 441 38.28% /phpmyadmin//
2 1210 3.26% 436 37.85% /
3 27117 73.08% 46 3.99% /webalizer/
4 64 0.17% 46 3.99% /webalizer/usage_201912.html
5 175 0.47% 21 1.82% /html/
6 21 0.06% 14 1.22% /webalizer/usage_201901.html
7 15 0.04% 11 0.95% /webalizer/usage_201910.html
8 12 0.03% 10 0.87% /webalizer/usage_201810.html
9 17 0.05% 10 0.87% /webalizer/usage_201911.html
10 9 0.02% 9 0.78% /webalizer/usage_201809.html

Top 30 of 939 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25651 69.13% 25651 80.33% 259090 82.08% 0 0.00% 0 0.00% 9 0.65% 81.162.102.210
2 1774 4.78% 0 0.00% 1003 0.32% 0 0.00% 0 0.00% 1 0.07% 91.226.167.36
3 1693 4.56% 838 2.62% 9709 3.08% 0 0.00% 0 0.00% 1 0.07% 175.126.145.10
4 1677 4.52% 826 2.59% 10327 3.27% 0 0.00% 0 0.00% 1 0.07% 118.126.101.81
5 1284 3.46% 1284 4.02% 12969 4.11% 0 0.00% 0 0.00% 2 0.14% dynamic-2-61-254-64.pppoe.khakasnet.ru
6 534 1.44% 0 0.00% 320 0.10% 0 0.00% 0 0.00% 6 0.43% 159.89.193.207
7 104 0.28% 0 0.00% 59 0.02% 0 0.00% 0 0.00% 3 0.22% cpanel2.aitonline.co.za
8 100 0.27% 14 0.04% 62 0.02% 0 0.00% 0 0.00% 1 0.07% af996.netcup.net
9 98 0.26% 84 0.26% 117 0.04% 0 0.00% 0 0.00% 4 0.29% 83.128.190.35.bc.googleusercontent.com
10 70 0.19% 60 0.19% 83 0.03% 0 0.00% 0 0.00% 3 0.22% 79.5.74.34.bc.googleusercontent.com
11 67 0.18% 58 0.18% 152 0.05% 0 0.00% 0 0.00% 2 0.14% 11.75.185.35.bc.googleusercontent.com
12 67 0.18% 67 0.21% 74 0.02% 0 0.00% 0 0.00% 7 0.51% h2835741.stratoserver.net
13 63 0.17% 54 0.17% 75 0.02% 0 0.00% 0 0.00% 2 0.14% 171.169.73.34.bc.googleusercontent.com
14 60 0.16% 51 0.16% 73 0.02% 0 0.00% 0 0.00% 4 0.29% 242.247.243.35.bc.googleusercontent.com
15 60 0.16% 60 0.19% 175 0.06% 0 0.00% 0 0.00% 1 0.07% bzq-82-80-230-228.cablep.bezeqint.net
16 54 0.15% 46 0.14% 62 0.02% 0 0.00% 0 0.00% 4 0.29% 88.150.74.34.bc.googleusercontent.com
17 50 0.13% 11 0.03% 57 0.02% 0 0.00% 0 0.00% 10 0.72% 5-255-253-9.spider.yandex.com
18 49 0.13% 42 0.13% 58 0.02% 0 0.00% 0 0.00% 3 0.22% 134.202.196.35.bc.googleusercontent.com
19 49 0.13% 42 0.13% 58 0.02% 0 0.00% 0 0.00% 2 0.14% 143.29.196.104.bc.googleusercontent.com
20 49 0.13% 42 0.13% 58 0.02% 0 0.00% 0 0.00% 4 0.29% 251.153.231.35.bc.googleusercontent.com
21 42 0.11% 36 0.11% 50 0.02% 0 0.00% 0 0.00% 3 0.22% 18.106.74.34.bc.googleusercontent.com
22 42 0.11% 36 0.11% 50 0.02% 0 0.00% 0 0.00% 2 0.14% 44.241.231.35.bc.googleusercontent.com
23 42 0.11% 36 0.11% 50 0.02% 0 0.00% 0 0.00% 3 0.22% 98.164.231.35.bc.googleusercontent.com
24 35 0.09% 30 0.09% 42 0.01% 0 0.00% 0 0.00% 2 0.14% 219.12.185.35.bc.googleusercontent.com
25 33 0.09% 18 0.06% 1586 0.50% 0 0.00% 0 0.00% 14 1.01% 216.244.66.239
26 30 0.08% 0 0.00% 18 0.01% 0 0.00% 0 0.00% 2 0.14% 103.9.124.70
27 28 0.08% 24 0.08% 33 0.01% 0 0.00% 0 0.00% 1 0.07% 105.216.243.35.bc.googleusercontent.com
28 28 0.08% 24 0.08% 33 0.01% 0 0.00% 0 0.00% 2 0.14% 169.57.74.34.bc.googleusercontent.com
29 28 0.08% 24 0.08% 33 0.01% 0 0.00% 0 0.00% 2 0.14% 17.183.196.35.bc.googleusercontent.com
30 28 0.08% 24 0.08% 33 0.01% 0 0.00% 0 0.00% 2 0.14% 36.55.196.104.bc.googleusercontent.com

Top 10 of 939 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25651 69.13% 25651 80.33% 259090 82.08% 0 0.00% 0 0.00% 9 0.65% 81.162.102.210
2 1284 3.46% 1284 4.02% 12969 4.11% 0 0.00% 0 0.00% 2 0.14% dynamic-2-61-254-64.pppoe.khakasnet.ru
3 1677 4.52% 826 2.59% 10327 3.27% 0 0.00% 0 0.00% 1 0.07% 118.126.101.81
4 1693 4.56% 838 2.62% 9709 3.08% 0 0.00% 0 0.00% 1 0.07% 175.126.145.10
5 21 0.06% 18 0.06% 1926 0.61% 0 0.00% 0 0.00% 13 0.94% 216.244.66.227
6 33 0.09% 18 0.06% 1586 0.50% 0 0.00% 0 0.00% 14 1.01% 216.244.66.239
7 14 0.04% 12 0.04% 1151 0.36% 0 0.00% 0 0.00% 9 0.65% 216-244-66-237.reverse.wowrack.com
8 12 0.03% 11 0.03% 1150 0.36% 0 0.00% 0 0.00% 7 0.51% 216.244.66.234
9 1774 4.78% 0 0.00% 1003 0.32% 0 0.00% 0 0.00% 1 0.07% 91.226.167.36
10 10 0.03% 7 0.02% 769 0.24% 0 0.00% 0 0.00% 7 0.51% 216.244.66.242

Top 30 of 189 Total Referrers
# Hits Referrer
1 7960 21.45% - (Direct Request)
2 1774 4.78% http://smsgor.ru
3 624 1.68% https://www.bigskycash.org/GA/
4 612 1.65% https://www.bigskycash.org/AR/Little-Rock/
5 544 1.47% https://www.bigskycash.org/WA/Vancouver/
6 528 1.42% https://www.bigskycash.org/OK/Tulsa/
7 524 1.41% https://www.bigskycash.org/MN/
8 516 1.39% https://www.bigskycash.org/CT/
9 384 1.03% https://www.bigskycash.org/MT/
10 372 1.00% https://www.bigskycash.org/MA/
11 352 0.95% https://www.bigskycash.org/MO/
12 344 0.93% https://www.bigskycash.org/CA/Sacramento/
13 344 0.93% https://www.bigskycash.org/NV/Las-Vegas/
14 340 0.92% https://www.bigskycash.org/SD/Sioux-Falls/
15 338 0.91% https://arosaresidences.com
16 336 0.91% https://www.bigskycash.org/MI/
17 336 0.91% https://www.bigskycash.org/NJ/
18 336 0.91% https://www.bigskycash.org/TX/El-Paso/
19 336 0.91% https://www.bigskycash.org/WI/Milwaukee/
20 334 0.90% https://familiedejong.info
21 328 0.88% https://bimekan.net
22 328 0.88% https://www.bigskycash.org/DE/
23 328 0.88% https://www.bigskycash.org/OH/Columbus/
24 320 0.86% https://www.bigskycash.org/VT/
25 316 0.85% https://www.bigskycash.org/AL/Mobile/
26 313 0.84% https://www.bigskycash.org/CO/Boulder/
27 312 0.84% https://www.bigskycash.org/AZ/
28 312 0.84% https://www.bigskycash.org/ND/Lakota/
29 312 0.84% https://www.bigskycash.org/TX/Mesquite/
30 308 0.83% https://www.bigskycash.org/IN/

Top 15 of 298 Total User Agents
# Hits User Agent
1 2158 5.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2113 5.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1604 4.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1368 3.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 1086 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1067 2.88% ZoominfoBot (zoominfobot at zoominfo dot com)
7 831 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
8 825 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
9 668 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
10 662 1.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
11 603 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
12 577 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 575 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 575 1.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 570 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for December 2019

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 32701 88.13% 28417 88.99% 293842 93.09% 0 0.00% 0 0.00% Unresolved/Unknown
2 1974 5.32% 1475 4.62% 4960 1.57% 0 0.00% 0 0.00% Commercial (com)
3 1294 3.49% 1292 4.05% 13158 4.17% 0 0.00% 0 0.00% Russian Federation
4 510 1.37% 355 1.11% 1352 0.43% 0 0.00% 0 0.00% Network (net)
5 153 0.41% 30 0.09% 97 0.03% 0 0.00% 0 0.00% South Africa
6 132 0.36% 112 0.35% 482 0.15% 0 0.00% 0 0.00% European Union
7 96 0.26% 69 0.22% 167 0.05% 0 0.00% 0 0.00% Germany
8 29 0.08% 25 0.08% 150 0.05% 0 0.00% 0 0.00% Hungary
9 24 0.06% 24 0.08% 103 0.03% 0 0.00% 0 0.00% Argentina
10 19 0.05% 17 0.05% 187 0.06% 0 0.00% 0 0.00% Brazil
11 18 0.05% 18 0.06% 77 0.02% 0 0.00% 0 0.00% Serbia
12 14 0.04% 14 0.04% 61 0.02% 0 0.00% 0 0.00% Australia
13 12 0.03% 6 0.02% 26 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
14 12 0.03% 11 0.03% 30 0.01% 0 0.00% 0 0.00% India
15 12 0.03% 12 0.04% 90 0.03% 0 0.00% 0 0.00% Poland
16 12 0.03% 12 0.04% 52 0.02% 0 0.00% 0 0.00% Paraguay
17 12 0.03% 12 0.04% 51 0.02% 0 0.00% 0 0.00% Romania
18 11 0.03% 4 0.01% 18 0.01% 0 0.00% 0 0.00% Greece
19 10 0.03% 6 0.02% 24 0.01% 0 0.00% 0 0.00% China
20 8 0.02% 8 0.03% 34 0.01% 0 0.00% 0 0.00% Austria
21 8 0.02% 8 0.03% 34 0.01% 0 0.00% 0 0.00% Japan
22 8 0.02% 8 0.03% 372 0.12% 0 0.00% 0 0.00% Soviet Union
23 7 0.02% 5 0.02% 5 0.00% 0 0.00% 0 0.00% Non-Profit (org)
24 6 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
25 4 0.01% 4 0.01% 17 0.01% 0 0.00% 0 0.00% Italy
26 3 0.01% 3 0.01% 49 0.02% 0 0.00% 0 0.00% Turkey
27 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% France
28 2 0.01% 2 0.01% 48 0.02% 0 0.00% 0 0.00% Indonesia
29 2 0.01% 1 0.00% 46 0.01% 0 0.00% 0 0.00% Mexico
30 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23