Usage statistics for pluto

Summary Period: November 2019
Generated 01-Dec-2019 04:16 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 8832
Total Files 3080
Total Pages 8375
Total Visits 730
Total kB Files 16305
Total kB In 0
Total kB Out 0
Total Unique Sites 605
Total Unique URLs 28
Total Unique Referrers 66
Total Unique User Agents 171
. Avg Max
Hits per Hour 368 1494
Hits per Day 8832 8832
Files per Day 3080 3080
Pages per Day 8375 8375
Sites per Day 605 605
Visits per Day 730 730
kB Files per Day 16305 16305
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.87% 3080
Code 206 - Partial Content 0.24% 21
Code 300 - Multiple Choices 0.48% 42
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.02% 2
Code 404 - Not Found 64.28% 5677
Code 408 - Request Timeout 0.08% 7

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 8832 100.00% 3080 100.00% 8375 100.00% 730 100.00% 605 100.00% 16305 100.00% 0 0.00% 0 0.00%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 205 205 2.32% 133 133 4.32% 181 181 2.16% 654 654 4.01% 0 0 0.00% 0 0 0.00%
5 319 319 3.61% 215 215 6.98% 258 258 3.08% 1118 1118 6.86% 0 0 0.00% 0 0 0.00%
6 219 219 2.48% 145 145 4.71% 193 193 2.30% 1022 1022 6.27% 0 0 0.00% 0 0 0.00%
7 165 165 1.87% 108 108 3.51% 150 150 1.79% 717 717 4.40% 0 0 0.00% 0 0 0.00%
8 163 163 1.85% 113 113 3.67% 139 139 1.66% 871 871 5.34% 0 0 0.00% 0 0 0.00%
9 127 127 1.44% 91 91 2.95% 106 106 1.27% 877 877 5.38% 0 0 0.00% 0 0 0.00%
10 159 159 1.80% 120 120 3.90% 147 147 1.76% 931 931 5.71% 0 0 0.00% 0 0 0.00%
11 125 125 1.42% 90 90 2.92% 103 103 1.23% 1005 1005 6.17% 0 0 0.00% 0 0 0.00%
12 121 121 1.37% 85 85 2.76% 102 102 1.22% 637 637 3.91% 0 0 0.00% 0 0 0.00%
13 94 94 1.06% 53 53 1.72% 79 79 0.94% 630 630 3.86% 0 0 0.00% 0 0 0.00%
14 97 97 1.10% 69 69 2.24% 82 82 0.98% 1022 1022 6.27% 0 0 0.00% 0 0 0.00%
15 92 92 1.04% 53 53 1.72% 78 78 0.93% 184 184 1.13% 0 0 0.00% 0 0 0.00%
16 95 95 1.08% 44 44 1.43% 72 72 0.86% 98 98 0.60% 0 0 0.00% 0 0 0.00%
17 1105 1105 12.51% 43 43 1.40% 1093 1093 13.05% 238 238 1.46% 0 0 0.00% 0 0 0.00%
18 1296 1296 14.67% 50 50 1.62% 1273 1273 15.20% 420 420 2.58% 0 0 0.00% 0 0 0.00%
19 1279 1279 14.48% 77 77 2.50% 1273 1273 15.20% 488 488 2.99% 0 0 0.00% 0 0 0.00%
20 1494 1494 16.92% 274 274 8.90% 1469 1469 17.54% 1275 1275 7.82% 0 0 0.00% 0 0 0.00%
21 735 735 8.32% 524 524 17.01% 716 716 8.55% 2154 2154 13.21% 0 0 0.00% 0 0 0.00%
22 497 497 5.63% 425 425 13.80% 458 458 5.47% 916 916 5.62% 0 0 0.00% 0 0 0.00%
23 445 445 5.04% 368 368 11.95% 403 403 4.81% 1047 1047 6.42% 0 0 0.00% 0 0 0.00%

Top 24 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 1993 22.57% 1974 12.11% 0 0.00% 0 0.00% /
2 816 9.24% 7980 48.94% 0 0.00% 0 0.00% /webalizer/
3 37 0.42% 158 0.97% 0 0.00% 0 0.00% /html/
4 21 0.24% 759 4.66% 0 0.00% 0 0.00% /webalizer/usage_201901.html
5 15 0.17% 472 2.90% 0 0.00% 0 0.00% /webalizer/usage_201904.html
6 14 0.16% 818 5.02% 0 0.00% 0 0.00% /webalizer/usage_201812.html
7 14 0.16% 113 0.69% 0 0.00% 0 0.00% /webalizer/usage_201902.html
8 14 0.16% 352 2.16% 0 0.00% 0 0.00% /webalizer/usage_201907.html
9 13 0.15% 104 0.64% 0 0.00% 0 0.00% /webalizer/usage_201909.html
10 12 0.14% 212 1.30% 0 0.00% 0 0.00% /webalizer/usage_201906.html
11 12 0.14% 98 0.60% 0 0.00% 0 0.00% /webalizer/usage_201908.html
12 12 0.14% 34 0.21% 0 0.00% 0 0.00% /webalizer/usage_201911.html
13 11 0.12% 206 1.26% 0 0.00% 0 0.00% /webalizer/usage_201903.html
14 11 0.12% 201 1.23% 0 0.00% 0 0.00% /webalizer/usage_201905.html
15 10 0.11% 77 0.47% 0 0.00% 0 0.00% /webalizer/usage_201910.html
16 8 0.09% 158 0.97% 0 0.00% 0 0.00% /webalizer/usage_201803.html
17 8 0.09% 166 1.02% 0 0.00% 0 0.00% /webalizer/usage_201808.html
18 8 0.09% 392 2.41% 0 0.00% 0 0.00% /webalizer/usage_201809.html
19 8 0.09% 63 0.38% 0 0.00% 0 0.00% /webalizer/usage_201811.html
20 6 0.07% 252 1.55% 0 0.00% 0 0.00% /webalizer/usage_201806.html
21 5 0.06% 147 0.90% 0 0.00% 0 0.00% /webalizer/usage_201805.html
22 5 0.06% 149 0.91% 0 0.00% 0 0.00% /webalizer/usage_201810.html
23 4 0.05% 29 0.18% 0 0.00% 0 0.00% /webalizer/usage_201804.html
24 3 0.03% 23 0.14% 0 0.00% 0 0.00% /webalizer/usage_201807.html

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 816 9.24% 7980 48.94% 0 0.00% 0 0.00% /webalizer/
2 1993 22.57% 1974 12.11% 0 0.00% 0 0.00% /
3 14 0.16% 818 5.02% 0 0.00% 0 0.00% /webalizer/usage_201812.html
4 21 0.24% 759 4.66% 0 0.00% 0 0.00% /webalizer/usage_201901.html
5 15 0.17% 472 2.90% 0 0.00% 0 0.00% /webalizer/usage_201904.html
6 8 0.09% 392 2.41% 0 0.00% 0 0.00% /webalizer/usage_201809.html
7 14 0.16% 352 2.16% 0 0.00% 0 0.00% /webalizer/usage_201907.html
8 6 0.07% 252 1.55% 0 0.00% 0 0.00% /webalizer/usage_201806.html
9 12 0.14% 212 1.30% 0 0.00% 0 0.00% /webalizer/usage_201906.html
10 11 0.12% 206 1.26% 0 0.00% 0 0.00% /webalizer/usage_201903.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1993 22.57% 384 71.11% /
2 37 0.42% 14 2.59% /html/
3 816 9.24% 14 2.59% /webalizer/
4 21 0.24% 9 1.67% /webalizer/usage_201901.html
5 15 0.17% 9 1.67% /webalizer/usage_201904.html
6 14 0.16% 8 1.48% /webalizer/usage_201902.html
7 14 0.16% 8 1.48% /webalizer/usage_201907.html
8 8 0.09% 7 1.30% /webalizer/usage_201803.html
9 8 0.09% 7 1.30% /webalizer/usage_201808.html
10 8 0.09% 7 1.30% /webalizer/usage_201809.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1993 22.57% 371 70.53% /
2 816 9.24% 21 3.99% /webalizer/
3 37 0.42% 13 2.47% /html/
4 15 0.17% 9 1.71% /webalizer/usage_201904.html
5 21 0.24% 8 1.52% /webalizer/usage_201901.html
6 14 0.16% 8 1.52% /webalizer/usage_201902.html
7 8 0.09% 7 1.33% /webalizer/usage_201808.html
8 8 0.09% 7 1.33% /webalizer/usage_201809.html
9 8 0.09% 7 1.33% /webalizer/usage_201811.html
10 14 0.16% 7 1.33% /webalizer/usage_201907.html

Top 30 of 605 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4639 52.52% 0 0.00% 720 4.42% 0 0.00% 0 0.00% 2 0.27% 94.102.50.96
2 1145 12.96% 1145 37.18% 1251 7.67% 0 0.00% 0 0.00% 1 0.14% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
3 647 7.33% 647 21.01% 6537 40.09% 0 0.00% 0 0.00% 5 0.68% dynamic-2-61-218-142.pppoe.khakasnet.ru
4 607 6.87% 266 8.64% 488 2.99% 0 0.00% 0 0.00% 2 0.27% telegram.customs.volia.net
5 141 1.60% 141 4.58% 2699 16.55% 0 0.00% 0 0.00% 2 0.27% broadband-109-173-87-242.ip.moscow.rt.ru
6 70 0.79% 0 0.00% 39 0.24% 0 0.00% 0 0.00% 11 1.51% cpanel2.aitonline.co.za
7 42 0.48% 16 0.52% 38 0.23% 0 0.00% 0 0.00% 13 1.78% 5-255-253-9.spider.yandex.com
8 36 0.41% 32 1.04% 186 1.14% 0 0.00% 0 0.00% 1 0.14% 201.157.196.35.bc.googleusercontent.com
9 33 0.37% 29 0.94% 38 0.23% 0 0.00% 0 0.00% 1 0.14% 240.10.74.34.bc.googleusercontent.com
10 28 0.32% 24 0.78% 33 0.20% 0 0.00% 0 0.00% 2 0.27% 138.56.73.34.bc.googleusercontent.com
11 26 0.29% 24 0.78% 104 0.63% 0 0.00% 0 0.00% 1 0.14% static.237.157.216.95.clients.your-server.de
12 25 0.28% 23 0.75% 101 0.62% 0 0.00% 0 0.00% 1 0.14% static.98.60.76.144.clients.your-server.de
13 24 0.27% 0 0.00% 14 0.08% 0 0.00% 0 0.00% 7 0.96% 91.226.167.36
14 21 0.24% 3 0.10% 14 0.09% 0 0.00% 0 0.00% 1 0.14% 197.156.92.153
15 17 0.19% 16 0.52% 115 0.71% 0 0.00% 0 0.00% 1 0.14% static.17.68.76.144.clients.your-server.de
16 14 0.16% 12 0.39% 17 0.10% 0 0.00% 0 0.00% 1 0.14% 149.169.243.35.bc.googleusercontent.com
17 14 0.16% 4 0.13% 10 0.06% 0 0.00% 0 0.00% 5 0.68% 188.213.49.230
18 14 0.16% 12 0.39% 17 0.10% 0 0.00% 0 0.00% 1 0.14% 215.55.74.34.bc.googleusercontent.com
19 14 0.16% 12 0.39% 17 0.10% 0 0.00% 0 0.00% 1 0.14% 219.12.185.35.bc.googleusercontent.com
20 14 0.16% 12 0.39% 17 0.10% 0 0.00% 0 0.00% 1 0.14% 237.132.231.35.bc.googleusercontent.com
21 13 0.15% 1 0.03% 8 0.05% 0 0.00% 0 0.00% 1 0.14% ps.dash.morenet.ac.mz
22 12 0.14% 0 0.00% 7 0.04% 0 0.00% 0 0.00% 1 0.14% 128.199.35.47
23 12 0.14% 6 0.19% 7 0.04% 0 0.00% 0 0.00% 3 0.41% 240.193.196.104.bc.googleusercontent.com
24 12 0.14% 6 0.19% 7 0.04% 0 0.00% 0 0.00% 2 0.27% 251.153.231.35.bc.googleusercontent.com
25 12 0.14% 0 0.00% 11 0.06% 0 0.00% 0 0.00% 0 0.00% dedi1154.nur4.host-h.net
26 12 0.14% 12 0.39% 6 0.04% 0 0.00% 0 0.00% 1 0.14% hn.kd.ny.adsl
27 12 0.14% 0 0.00% 10 0.06% 0 0.00% 0 0.00% 0 0.00% www509.jnb2.host-h.net
28 11 0.12% 1 0.03% 7 0.04% 0 0.00% 0 0.00% 1 0.14% 102.165.165.70
29 10 0.11% 6 0.19% 597 3.66% 0 0.00% 0 0.00% 6 0.82% 216.244.66.195
30 10 0.11% 8 0.26% 51 0.32% 0 0.00% 0 0.00% 6 0.82% crawl19.bl.semrush.com

Top 10 of 605 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 647 7.33% 647 21.01% 6537 40.09% 0 0.00% 0 0.00% 5 0.68% dynamic-2-61-218-142.pppoe.khakasnet.ru
2 141 1.60% 141 4.58% 2699 16.55% 0 0.00% 0 0.00% 2 0.27% broadband-109-173-87-242.ip.moscow.rt.ru
3 1145 12.96% 1145 37.18% 1251 7.67% 0 0.00% 0 0.00% 1 0.14% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
4 4639 52.52% 0 0.00% 720 4.42% 0 0.00% 0 0.00% 2 0.27% 94.102.50.96
5 10 0.11% 6 0.19% 597 3.66% 0 0.00% 0 0.00% 6 0.82% 216.244.66.195
6 8 0.09% 7 0.23% 494 3.03% 0 0.00% 0 0.00% 5 0.68% 216.244.66.235
7 607 6.87% 266 8.64% 488 2.99% 0 0.00% 0 0.00% 2 0.27% telegram.customs.volia.net
8 2 0.02% 2 0.06% 252 1.55% 0 0.00% 0 0.00% 1 0.14% 174.248.33.171.ip.orionnet.ru
9 5 0.06% 5 0.16% 236 1.45% 0 0.00% 0 0.00% 5 0.68% crate1.web9.co.za
10 36 0.41% 32 1.04% 186 1.14% 0 0.00% 0 0.00% 1 0.14% 201.157.196.35.bc.googleusercontent.com

Top 30 of 66 Total Referrers
# Hits Referrer
1 6129 69.40% - (Direct Request)
2 195 2.21% http://bestmachineembroiderydesigns.blogspot.com
3 179 2.03% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
4 169 1.91% http://creativembroidery.blogspot.com
5 168 1.90% http://redworkembroidery.blogspot.com
6 160 1.81% http://www.download-embroidery.com
7 148 1.68% http://www.embromix.com
8 140 1.59% http://okamika-industrialdea.com/
9 137 1.55% http://donovanmanagement.com/
10 136 1.54% http://nordbohemiacanis.com/
11 126 1.43% http://embromix.blogspot.com
12 126 1.43% http://simphonyabelem.com/
13 114 1.29% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
14 113 1.28% http://caribbeantravelmarketing.com
15 112 1.27% http://happykiddi.com.ua/ulichnyie-trenazheryi/Turniki-dlya-ulitsyi-brusya
16 110 1.25% http://n1sms.ru
17 78 0.88% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Ulichnye-kompleksy
18 74 0.84% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
19 70 0.79% http://www.sportbiz.com.ua/Ulichnye-trenazhery
20 70 0.79% http://www.waldek.co.za/wp-cron.php
21 68 0.77% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
22 62 0.70% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-sportivnyie-kompleksyi
23 29 0.33% http://happykiddi.com.ua/ulichnyie-trenazheryi
24 9 0.10% http://batisagroup.co.za/
25 9 0.10% http://batisagroup.com/
26 8 0.09% http://n1sms.ru/
27 7 0.08% http://asalaw.co.za
28 7 0.08% http://fidelitysecurity.co.za/
29 6 0.07% https://www.google.com
30 4 0.05% http://baidu.com/

Top 15 of 171 Total User Agents
# Hits User Agent
1 4639 52.52% Mozilla/5.0
2 227 2.57% ZoominfoBot (zoominfobot at zoominfo dot com)
3 174 1.97% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 120 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 109 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 103 1.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 80 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 79 0.89% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
9 70 0.79% WordPress/5.1.2; http://www.waldek.co.za
10 51 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 46 0.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 45 0.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 45 0.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 43 0.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 42 0.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2019

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 5010 56.73% 171 5.55% 2635 16.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 1947 22.04% 1940 62.99% 10745 65.90% 0 0.00% 0 0.00% Russian Federation
3 854 9.67% 531 17.24% 1574 9.66% 0 0.00% 0 0.00% Commercial (com)
4 702 7.95% 290 9.42% 556 3.41% 0 0.00% 0 0.00% Network (net)
5 122 1.38% 98 3.18% 353 2.17% 0 0.00% 0 0.00% Germany
6 93 1.05% 16 0.52% 285 1.75% 0 0.00% 0 0.00% South Africa
7 26 0.29% 23 0.75% 102 0.62% 0 0.00% 0 0.00% Hungary
8 17 0.19% 10 0.32% 11 0.07% 0 0.00% 0 0.00% Non-Profit (org)
9 13 0.15% 1 0.03% 8 0.05% 0 0.00% 0 0.00% Mozambique
10 12 0.14% 5 0.16% 9 0.06% 0 0.00% 0 0.00% European Union
11 10 0.11% 6 0.19% 8 0.05% 0 0.00% 0 0.00% Brazil
12 3 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Kazakhstan
13 3 0.03% 1 0.03% 2 0.01% 0 0.00% 0 0.00% Turkey
14 3 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Ukraine
15 2 0.02% 1 0.03% 2 0.01% 0 0.00% 0 0.00% Czech Republic
16 2 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Israel
17 2 0.02% 2 0.06% 1 0.01% 0 0.00% 0 0.00% India
18 2 0.02% 1 0.03% 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 1 0.01% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Canada
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
21 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Spain
22 1 0.01% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Greece
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
25 1 0.01% 1 0.03% 1 0.01% 0 0.00% 0 0.00% Philippines
26 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Poland
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23