Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2022 | 9 | 9 | 9 | 3 | 3 | 91 | 3 | 9 | 9 | 9 |
May 2022 | 100098 | 96292 | 99185 | 1366 | 1053 | 962661 | 1366 | 99185 | 96292 | 100098 |
Apr 2022 | 12898 | 9811 | 12215 | 1097 | 838 | 268209 | 1097 | 12215 | 9811 | 12898 |
Mar 2022 | 12185 | 8675 | 9938 | 912 | 827 | 285731 | 912 | 9938 | 8675 | 12185 |
Feb 2022 | 30547 | 27669 | 29844 | 1326 | 1121 | 1103544 | 1326 | 29844 | 27669 | 30547 |
Jan 2022 | 41935 | 25627 | 40643 | 1625 | 1353 | 278116 | 1625 | 40643 | 25627 | 41935 |
Dec 2021 | 46194 | 31255 | 45323 | 1070 | 889 | 308236 | 1070 | 45323 | 31255 | 46194 |
Nov 2021 | 63807 | 45159 | 62705 | 912 | 866 | 1875874 | 912 | 62705 | 45159 | 63807 |
Oct 2021 | 28059 | 10224 | 27041 | 1165 | 992 | 234819 | 1165 | 27041 | 10224 | 28059 |
Sep 2021 | 44737 | 25669 | 43730 | 1507 | 1072 | 261118 | 1507 | 43730 | 25669 | 44737 |
Aug 2021 | 10643 | 8354 | 9708 | 1885 | 1136 | 71006 | 1885 | 9708 | 8354 | 10643 |
Jul 2021 | 11453 | 8468 | 9993 | 1394 | 1016 | 78167 | 1394 | 9993 | 8468 | 11453 |
Totals | 5727572 | 14262 | 390334 | 297212 | 402565 | |||||
Generated by Webalizer Version 2.23 |